501 | 2004-02-13 | Sabu 战胜 JC Bailey and Nate Webb(Three Way Dance) IWA Mid-South Payback, Pain & Agony |
502 | 2004-02-08 | Raven & Sabu (w/Shaffee) 战胜 Dyson Pryce & Shane Douglas (w/Jade Chung)(Singles Match) BCW vs. PTW Vendetta! |
503 | 2004-02-07 | The Milwaukee Crusher 战胜 Sabu by DQ(Singles Match) AWWL Big Time Wrestling |
504 | 2004-02-06 | The Milwaukee Crusher 战胜 Sabu by Count Out(Singles Match) AWWL Big Time Wrestling |
505 | 2004-01-24 | Sabu 战胜 Al Snow(Singles Match) 3PW Got Head? |
506 | 2004-01-10 | The Milwaukee Crusher 战胜 Sabu by DQ(Singles Match) AWWL All Out War |
507 | 2004-01-09 | Raven & Vampiro 战胜 Sabu & Steve Corino(Lethal Lottery Tag Team Match) MLW Reloaded Tour 2004 - Tag 1 |
508 | 2004-01-03 | Sabu (c) 战胜 Dominican Boy by DQ(WWC Hardcore Title Match) WWC |
509 | 2003-12-27 | Sabu 战胜 Jerry Lynn(Singles Match) 3PW Su-Su-Superfly |
510 | 2003-12-13 | Sabu 战胜 Mr. Hughes(Singles Match) AWWL Christmas Chaos |
511 | 2003-11-23 | Sabu 战胜 Kevin Sullivan(Death Match) AWWL Final Conflict |
512 | 2003-11-22 | Raven (w/Jack Victory) 战胜 Sabu (w/Jasmin St. Claire & Tod Gordon), The Sandman (15:53) - TITLE CHANGE !!!(Singles Match) 3PW Raven's Rules |
513 | 2003-11-08 | Sabu 战胜 Steve DeMarco(Singles Match) PCW Heroes 2 Legends |
514 | 2003-11-01 | Balls Mahoney & Sabu 战胜 Gorilla Barone & The Milwaukee Crusher by DQ(Tag Team Match) AWWL Big Time Wrestling TV Tapings |
515 | 2003-11-01 | Sabu 战胜 Prince Romeo(Singles Match) AWWL Big Time Wrestling TV Tapings |
516 | 2003-11-01 | Sabu 战胜 Gorilla Barone (c) by DQ(AWWL Television Title Match) AWWL Big Time Wrestling TV Tapings |
517 | 2003-10-24 | Sabu 战胜 Hido (13:28)(Singles Match) Fuyuki Army |
518 | 2003-09-27 | Jared Steele 战胜 Sabu (c) - TITLE CHANGE !!!(PCW Television Title Match) PCW Sick N Twisted |
519 | 2003-09-26 | Al Snow 战胜 Sabu(Singles Match) USA Pro Extreme Ressurection |
520 | 2003-09-19 | The Funkin' Army (Bill Alfonso, Sabu, Steve Williams, Terry Funk & The Sandman) 战胜 The Extreme Horsemen (Barry Windham, CW Anderson, PJ Walker, Simon Diamond & Steve Corino) (20:33)(War Games Match) MLW War Games |
521 | 2003-09-07 | Balls Mahoney, Road Warrior Hawk & Sabu 战胜 Devon Storm, Kevin Sullivan & The Milwaukee Crusher(Six Man Tag Team Match) AWWL Under Attack AWWL Vs. XWA |
522 | 2003-08-30 | Shane Douglas 战胜 Sabu(Helsinki Street Fight) VPW Culture Shock |
523 | 2003-08-24 | Jeff Jarrett & Sabu 战胜 Disco Inferno & Raven(Tag Team Match) Ballpark Brawl I |
524 | 2003-08-22 | Sabu (w/Bill Alfonso) 战胜 Christopher Daniels (w/Sinister Minister) (15:17)(Singles Match) MLW Summer Apocalypse |
525 | 2003-08-10 | Crash Crimson 战胜 Sabu(Singles Match) POW |
526 | 2003-08-09 | Sabu 战胜 Apocalypse(Singles Match) POW |
527 | 2003-08-08 | Sabu 战胜 Apocalypse(Singles Match) POW |
528 | 2003-08-07 | Sabu 战胜 Juggernaut(Singles Match) POW |
529 | 2003-07-26 | Mikey Whipwreck (w/The Sinister Minister) 战胜 Sabu (w/Bill Alfonso) (5:39)(Singles Match) MLW Rise Of The Renegades |
530 | 2003-07-20 | Sabu 战胜 Balls Mahoney(Singles Match) AWWL Midsommer Madness |
531 | 2003-07-19 | Sabu 战胜 Devon Storm(Singles Match) AWWL Mind Games |
532 | 2003-07-18 | Sabu 战胜 Balls Mahoney(Singles Match) AWWL First Strike |
533 | 2003-06-20 | Sabu (w/Bill Alfonso) 战胜 Mikey Whipwreck (w/The Sinister Minister) (6:11)(Singles Match) MLW Hybrid Hell |
534 | 2003-06-07 | Sabu 战胜 Jerry Lynn by DQ(Singles Match) AWWL Redemption |
535 | 2003-06-07 | Sabu 战胜 Maynard(Singles Match) AWWL Big Time Wrestling TV Tapings |
536 | 2003-06-07 | Sabu 战胜 Soulman Carter(Singles Match) AWWL Big Time Wrestling TV Tapings |
537 | 2003-06-07 | Sabu 战胜 Curtis Martin(Singles Match) AWWL Big Time Wrestling TV Tapings |
538 | 2003-06-06 | Sabu 战胜 Jerry Lynn and Kevin Sullivan(Three Way Fans Bring The Weapons Match) AWWL Battle Lines |
539 | 2003-05-27 | Sabu 战胜 Chris Sabin (c) by DQ (MXPW Television Title Match) MXPW Vendetta |
540 | 2003-05-25 | Sabu 战胜 Joe E. Legend (17:23)(Singles Match) WWA The Reckoning |
541 | 2003-05-23 | Shane Douglas 战胜 Sabu(Singles Match) WWA |
542 | 2003-05-21 | Sabu 战胜 Joe E. Legend(Singles Match) WWA |
543 | 2003-05-09 | La Parka 战胜 Sabu(Mexican Massacre Match) MLW Revolutions |
544 | 2003-05-07 | Sabu 战胜 New Jack and The Sandman (6:10)(Winner Enters Asylum Tournament Three Way Hardcore Match) NWA Total Nonstop Action #44 |
545 | 2003-05-07 | Glen Gilberti 战胜 AJ Styles and Brian Lawler and Buff Bagwell and D-Lo Brown and James Storm and Justin Credible and Kid Kash and Konnan and Mike Awesome and Perry Saturn and Rick Steiner and Ron Killings and Sabu and Sonny Siaki and Traci (28:11)(Anarchy In The Asylum Battle Royal) NWA Total Nonstop Action #44 |
546 | 2003-05-03 | Sabu (c) 战胜 Disco Inferno(WWC Universal Heavyweight Title Match) AWWL Payback |
547 | 2003-04-25 | Sabu 战胜 Juggernaut(Singles Match) NHB |
548 | 2003-04-12 | Perry Saturn & Sabu 战胜 The Desert Destroyers (Paul Lombardi & Steve) (w/The Highwayman)(Tag Team Match) WWA |
549 | 2003-04-11 | Perry Saturn & Sabu 战胜 The Desert Destroyers (Paul Lombardi & Steve) (w/The Highwayman)(Tag Team Match) WWA |
550 | 2003-03-07 | Gangrel & Sabu 战胜 Ahmed Johnson & Monty Brown(Tag Team Match) MXPW Aggravated Assault |
551 | 2003-03-06 | Sabu 战胜 A1(Singles Match) BCW March Breakdown |
552 | 2003-02-22 | Sexual Harassment (Eric Xtasy & JT Rodgers) & Sabu 战胜 Devil's Advocates (Devil Bhudakahn, Glenn Spectre & Jake Garrett) (c) - TITLE CHANGE !!!(IWC Tag Team Title Six Man Tag Team Match) IWC |
553 | 2003-02-15 | Terry Funk 战胜 Sabu (7:21)(Singles Match) 3PW 1st Anniversary Show |
554 | 2003-01-19 | Kendo Kashin 战胜 Sabu (12:28)(Singles Match) AJPW 2ND WRESTLE-1 |
555 | 2003-01-17 | Balls Mahoney 战胜 Sabu (c) - TITLE CHANGE !!!(USA Pro Heavyweight Title Match) USA Pro A Wrestling Odyssey |
556 | 2003-01-15 | Sabu 战胜 Dyson Pryce(Singles Match) BCW New Year's Revolution |
557 | 2002-12-28 | Gary Wolfe 战胜 Sabu (c) - TITLE CHANGE !!!(3PW Heavyweight Title Match) 3PW Year End Mayhem |
558 | 2002-12-20 | Sabu (w/Bill Alfonso) 战胜 La Parka (19:37)(GHC Tag Team Crown Tournament First Round Match) MLW King Of Kings |
559 | 2002-12-13 | Sabu 战胜 Perry Saturn (w/Midajah)(Tag Team Match) WWA |
560 | 2002-12-08 | Sabu 战胜 Perry Saturn (w/Midajah)(Tag Team Match) WWA |
561 | 2002-12-07 | Sabu 战胜 Perry Saturn (w/Midajah)(Tag Team Match) WWA |
562 | 2002-12-06 | Sabu 战胜 Perry Saturn (w/Midajah) and Simon Diamond (16:18)(Singles Match) WWA The Retribution |
563 | 2002-12-05 | Sabu 战胜 Perry Saturn and Simon Diamond(三重威胁赛) WWA |
564 | 2002-12-01 | Sabu 战胜 Perry Saturn and Simon Diamond(三重威胁赛) WWA |
565 | 2002-11-30 | Sabu 战胜 Perry Saturn and Simon Diamond(三重威胁赛) WWA |
566 | 2002-11-29 | Sabu 战胜 Perry Saturn and Simon Diamond(三重威胁赛) WWA |
567 | 2002-11-28 | Sabu 战胜 Perry Saturn and Simon Diamond(三重威胁赛) WWA |
568 | 2002-11-23 | Sabu (c) 战胜 SyxX-Pac(3PW Heavyweight Title Match) 3PW Return Of The Dream |
569 | 2002-11-10 | Sabu 战胜 Gutter(Singles Match) XICW Sunday Slaughter 3 |
570 | 2002-11-09 | Sabu (c) 战胜 Jared Steele(PCW Television Title Ladder Match) PCW Heroes 2 Legends |
571 | 2002-10-19 | Sabu 战胜 Gary Wolfe (c) - TITLE CHANGE !!!(3PW Heavyweight Title Tables Match) 3PW A Night For The Flyboy Rocco Rock |
572 | 2002-10-10 | Sabu 战胜 Chris Sabin(Singles Match) BCW |
573 | 2002-09-29 | Sabu 战胜 Elix Skipper and Nosawa(Three Way Dance) EPIC Bigger, Badder, Better |
574 | 2002-09-26 | Taiyo Kea 战胜 Sabu (w/Bill Alfonso) (15:34)(Tag Team Match) MLW Reload |
575 | 2002-09-21 | SyxX-Pac 战胜 Sabu(Singles Match) 3PW This One's For You |
576 | 2002-09-06 | Sabu 战胜 Mike Legacy(Singles Match) BCW |
577 | 2002-08-17 | Sabu 战胜 Super Dragon(Singles Match) EPIC Messiah Benefit Show |
578 | 2002-08-15 | Sabu 战胜 Simon Diamond(Singles Match (Special Referee: Scott DAmore)) BCW |
579 | 2002-07-26 | Sabu (c) 战胜 Necro Butcher and Yukon Braxton(IWF Heavyweight Title Triple Threat Match) IWF |
580 | 2002-07-17 | Sabu 战胜 Malice (w/James Mitchell, Slash & Tempest) (13:23)(Singles Match) NWA Total Nonstop Action #5 |
581 | 2002-07-14 | Sabu 战胜 Christopher Daniels (11:59)(Singles Match) EPIC Pain And Suffering |
582 | 2002-06-29 | Sabu & Tod Gordon (w/Annihilation) 战胜 Bill Alfonso & The Sandman(Tag Team Match) 3PW A War Renewed |
583 | 2002-06-16 | Sabu 战胜 Jerry Lynn (12:00)(Singles Match) EPIC International Collision |
584 | 2002-06-13 | Chris Sabin, Cyrus & Terry Taylor 战胜 Sabu, Scott D'Amore & Simon Diamond(Six Man Tag Team Match) BCW |
585 | 2002-05-23 | Tatsuhito Takaiwa 战胜 Sabu by DQ (13:02)(Singles Match) ZERO-ONE Genesis 2002 - Tag 7 |
586 | 2002-05-04 | Mike Foxx (c) 战胜 Sabu(PCW Heavyweight Title Match) PCW Capital Punishment |
587 | 2002-05-02 | Cyrus The Virus & Terry Taylor 战胜 Sabu & Scott D'Amore (c) by DQ(BCW Can-Am Tag Team Title Match) BCW |
588 | 2002-04-28 | Sabu 战胜 Jerry Lynn and Shane Douglas(Three Way Dance) NHB |
589 | 2002-04-26 | Dr. Luther 战胜 Sabu(Singles Match) NHB |
590 | 2002-04-25 | Sabu (c) 战胜 Corporal Robinson and Necro Butcher(IWF Heavyweight Title Three Way Match) IWF 3 The Hard Way |
591 | 2002-04-12 | Sabu 战胜 Devon Storm (17:44)(Steel Cage Match) WWA The Eruption |
592 | 2002-04-10 | Sabu 战胜 Devon Storm(Singles Match) WWA Eruption Tour |
593 | 2002-04-07 | Sabu 战胜 Devon Storm(Singles Match) WWA Eruption Tour |
594 | 2002-03-24 | Sabu 战胜 Necro Butcher(Singles Match) IWF |
595 | 2002-03-12 | Sabu & Scott D'Amore 战胜 Cyrus & Terry Taylor (c) by DQ(BCW Can-Am Tag Team Title Match) BCW |
596 | 2002-03-09 | Sabu 战胜 The Dopple Ganger(Singles Match) PCW |
597 | 2002-02-24 | Devon Storm 战胜 Sabu (20:38)(No Disqualification Match) WWA The Revolution |
598 | 2002-02-04 | Kodo Fuyuki & The Sandman 战胜 Sabu & Tetsuhiro Kuroda (16:54) - TITLE CHANGE !!!(WEW Tag Team Title Match (vakant)) FMW |
599 | 2002-02-03 | Sabu 战胜 Sandman and Vic Grimes (13:08)(三重威胁赛) FMW |
600 | 2002-01-25 | Low Ki (c) vs. Sabu - Double Count Out(ICW World Title Match) ICW 1 Year Anniversary Show |
ECW极限猎网赛:萨布 vs 泰利·福克 (友情提示:血腥慎入)
2014-05-10