601 | 1996-03-17 | Junji Hirata, Osamu Nishimura & Shinya Hashimoto 战胜 Harlem Heat (Booker T & StEvie Ray) & Wild Pegasus (11:23)(Six Man Tag Team Match) NJPW Hyper Battle 1996 - Tag 7 |
602 | 1996-03-14 | Kensuke Sasaki & Osamu Nishimura 战胜 Harlem Heat (Booker T & StEvie Ray) (8:43)(Tag Team Match) NJPW Hyper Battle 1996 - Tag 5 |
603 | 1996-03-10 | Junji Hirata & Keiji Muto 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) NJPW Hyper Battle 1996 - Tag 2 |
604 | 1996-02-26 | The Road Warriors (Road Warrior Animal & Road Warrior Hawk) 战胜 Harlem Heat (Booker T & StEvie Ray) (7:54)(WCW World Tag Team Title #1 Contendership Match) WCW Monday NITRO #26 |
605 | 1996-02-11 | Lex Luger & Sting (c) 战胜 Harlem Heat (Booker T & StEvie Ray) (11:49)(WCW World Tag Team Title Match) WCW SuperBrawl VI |
606 | 1996-01-22 | Lex Luger & Sting 战胜 Harlem Heat (Booker T & StEvie Ray) (c) (9:33) - TITLE CHANGE !!!(WCW World Tag Team Title Match) WCW Monday NITRO #21 |
607 | 1996-01-14 | The Four Horsemen (Brian Pillman & Chris Benoit) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ (3:43)(WCW World Tag Team Title Match) WCW Main Event |
608 | 1995-11-26 | Randy Savage 战胜 Alex Wright and Arn Anderson and Big Bubba Rogers and Big Train Bart and Bobby Walker and Booker T and Brian Knobbs and Brian Pillman and Bunkhouse Buck and Chris Benoit and Chris Kanyon and Cobra and Dave Sullivan and Diamond Dallas Page and Dick Slater and Disco Inferno and Earl Robert Eaton and Eddie Guerrero and Fidel Sierra and Hugh Morrus and Hulk Hogan and Jerry Sags and Jim Duggan and Joey Maggs and Johnny B. Badd and Kensuke Sasaki and Kurasawa and Lex Luger and Lord Steven Regal and Lt. James Earl Wright and Marcus Alexander Bagwell and Mark Starr and Maxx Muscle and Meng and Mike Winner and Mr. JL and Paul Orndorff and Pez Whatley and Ric Flair and Ricky Santana and Road Warrior Hawk and Scott Armstrong and Scott Norton and Scotty Riggs and Sgt. Buddy Lee Parker and Sgt. Craig Pittman and Squire David Taylor and Steve Armstrong and StEvie Ray and Sting and Super Assassin #1 and Super Assassin #2 and The Giant and The One Man Gang and The Shark and The Taskmaster and The Yeti and VK Wallstreet and Zodiac (29:53) - TITLE CHANGE !!!(WCW World Heavyweight Title Three Ring Battle Royal (vakant)) WCW World War 3 1995 |
609 | 1995-11-14 | Shinya Hashimoto 战胜 Booker T (7:35)(Singles Match) NJPW WCW WORLD IN JAPAN - Tag 2 |
610 | 1995-11-13 | Junji Hirata 战胜 Booker T (6:29)(Singles Match) NJPW WCW WORLD IN JAPAN - Tag 1 |
611 | 1995-10-30 | American Males (Marcus Alexander Bagwell & Scotty Riggs) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) by DQ(Singles Match) Tribute To The Troops 2011 |
612 | 1995-10-23 | Lex Luger & Sting 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (8:00)(Dark WCW World Television Title Match) Tribute To The Troops 2010 |
613 | 1995-09-25 | American Males (Marcus Alexander Bagwell & Scotty Riggs) (c) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri)(Dark WCW World Television Title Match) WCW Monday NITRO #4 |
614 | 1995-09-18 | American Males (Marcus Alexander Bagwell & Scotty Riggs) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) (4:40) - TITLE CHANGE !!!(Dark Match) WCW Monday NITRO #3 |
615 | 1995-08-26 | Alex Wright & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
616 | 1995-08-25 | Alex Wright & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
617 | 1995-07-10 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri)(Tag Team Match) WCW Pro Taping |
618 | 1995-06-21 | The Stud Stable (Bunkhouse Buck & Dick Slater) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) (w/Sister Sherri) - TITLE CHANGE !!!() WCW Saturday Night Taping |
619 | 1995-06-20 | The Nasty Boys (Brian Knobbs & Jerry Sags) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(WCW World Tag Team Title Match) WCW Pro Taping |
620 | 1995-06-07 | Road Warrior Hawk & Sting 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri)(Singles Match) WCW Saturday Night |
621 | 1995-06-06 | The Nasty Boys (Brian Knobbs & Jerry Sags) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(Dark WCW World Tag Team Title Match) WCW Pro Taping |
622 | 1995-06-06 | The Blue Bloods (Earl Robert Eaton & Lord Steven Regal) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW Pro Taping |
623 | 1995-05-21 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) (10:52) - TITLE CHANGE !!!(Singles Match) WCW Slamboree 1995 - "A Legends' Reunion" |
624 | 1995-04-11 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW Television Taping |
625 | 1995-04-01 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
626 | 1995-03-31 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
627 | 1995-03-30 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (15:52)(Non Title Tag Team Match) WCW House Show |
628 | 1995-03-25 | The Nasty Boys (Brian Knobbs & Jerry Sags) (c) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(WCW World Tag Team Title Match) WCW House Show |
629 | 1995-03-24 | The Nasty Boys (Brian Knobbs & Jerry Sags) (c) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
630 | 1995-03-23 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
631 | 1995-03-21 | Brian Pillman & Johnny B. Badd 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW Pro Taping |
632 | 1995-03-19 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (8:43)(Boxer Vs. Wrestler Match) WCW Uncensored 1995 |
633 | 1995-02-22 | Randy Savage & Sting 战胜 Harlem Heat (Booker T & StEvie Ray) (c) (w/Sister Sherri) by DQ(Singles Match) WCW Saturday Night |
634 | 1995-01-27 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
635 | 1995-01-26 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
636 | 1995-01-22 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) by DQ(Singles Match) WCW House Show |
637 | 1995-01-21 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
638 | 1995-01-20 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) by DQ(Tag Team Match) WCW House Show |
639 | 1995-01-19 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
640 | 1995-01-14 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
641 | 1995-01-12 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
642 | 1995-01-01 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
643 | 1994-12-29 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
644 | 1994-12-28 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
645 | 1994-12-27 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) by DQ (17:49)(Singles Match) WCW Starrcade 1994 - "Triple Threat" |
646 | 1994-12-18 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
647 | 1994-12-17 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(WCW World Tag Team Title Match) WCW House Show |
648 | 1994-12-13 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) 战胜 Harlem Heat (Booker T & StEvie Ray)(Non Title Match) WCW House Show |
649 | 1994-12-06 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW Pro TV Taping |
650 | 1994-12-05 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW TV Taping |
651 | 1994-12-03 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ (9:03)(Tag Team Match) WCW Saturday Night |
652 | 1994-11-25 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
653 | 1994-11-12 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ (7:09)(Tag Team Match) WCW Pro |
654 | 1994-10-10 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(WCW World Tag Team Title Match) WCW Pro/World Wide Tapings |
655 | 1994-06-19 | Dustin Rhodes 战胜 Kole(Singles Match) WCW Main Event |
656 | 1994-06-02 | Cactus Jack & Kevin Sullivan (c) 战胜 Harlem Heat (Kane & Kole)(WCW World Tag Team Title Match) WCW Pro |
657 | 1994-05-25 | Dustin Rhodes 战胜 Kole (w/Kane) (7:01)(Singles Match) WCW Saturday Night |
658 | 1994-05-25 | Arn Anderson & Dustin Rhodes 战胜 Harlem Heat (Kane & Kole) (3:45)(Tag Team Match) WCW Saturday Night |
659 | 1994-04-09 | 2 Cold Scorpio, Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole) & Ron Simmons() WCW Worldwide |
660 | 1994-04-09 | 2 Cold Scorpio, Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat & Ron Simmons (Kane & Kole) (8:13)(WCW World Television Title Match) WCW Worldwide |
661 | 1994-04-02 | Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole) by DQ() WCW Worldwide |
662 | 1994-03-26 | 2 Cold Scorpio & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole)(Singles Match) WCW Worldwide |
663 | 1994-03-24 | Marcus Alexander Bagwell (w/Teddy Long) 战胜 Kole(WCW World Television Title Match) WCW Saturday Night |
664 | 1994-03-20 | Johnny B. Badd & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 11 |
665 | 1994-03-19 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 10 |
666 | 1994-03-18 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 9 |
667 | 1994-03-17 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 8 |
668 | 1994-03-16 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 7 |
669 | 1994-03-14 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 6 |
670 | 1994-03-13 | Maxx Payne 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 5 |
671 | 1994-03-12 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 4 |
672 | 1994-03-11 | Johnny B. Badd & Marcus Alexander Bagwell 战胜 Kole & Ron Simmons(Tag Team Match) WCW Battle Stars 1994 - Tag 3 |
673 | 1994-03-09 | Ricky Steamboat 战胜 Kole(European Cup First Round Match) WCW Battle Stars 1994 - Tag 2 |
674 | 1994-03-08 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 1 |
675 | 1994-01-10 | Dustin Rhodes, Flyin' Brian & Sting 战胜 Harlem Heat (Kane & Kole) & The Equalizer(Six Man Tag Team Match) WCW Saturday Night |
676 | 1994-01-03 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Main Event |
677 | 1994-01-03 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Main Event |
678 | 1993-12-25 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray) (20:41)(Tag Team Match) WCW House Show |
679 | 1993-12-07 | The Cole Twins (Keith Cole & Kent Cole) 战胜 Harlem Heat (Kane & Kole)(Dark Tag Team Match) WCW Saturday Night |
680 | 1993-12-04 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Power Hour |
681 | 1993-11-30 | Ric Flair (w/Fifi) 战胜 Kole (w/Kane) (10:05)(Singles Match) WCW Saturday Night |
682 | 1993-11-20 | Rip Rogers & Road Warrior Hawk 战胜 Davey Boy Smith & Kole (7:55)(BattleBowl Tag Team Match #8) WCW BattleBowl |
683 | 1993-11-15 | Johnny B. Badd & Michael Hayes 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Worldwide |
684 | 1993-11-12 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Worldwide |
685 | 1993-10-24 | Charlie Norris, Ice-Train & The Shockmaster 战胜 Harlem Heat (Kane & Kole) & The Equalizer (9:45)(Six Man Tag Team Match) WCW Halloween Havoc 1993 |
686 | 1993-10-09 | Dustin Rhodes & Shockmaster 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
687 | 1993-10-03 | Dustin Rhodes & The Shockmaster 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW House Show |
688 | 1993-10-01 | Dustin Rhodes & The Shockmaster 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW House Show |
689 | 1993-09-19 | Davey Boy Smith, Dustin Rhodes, Sting & The Shockmaster (w/Road Warrior Animal) 战胜 Harlem Heat (Kane & Kole), Big Van Vader & Sid Vicious (w/Col. Robert Parker & Harley Race) (16:39)(WCW World Tag Team Title Match) WCW Fall Brawl 1993 |
690 | 1993-09-13 | Dustin Rhodes & The Four Horsemen (Arn Anderson & Ric Flair) 战胜 Harlem Heat (Kane & Kole) & Sid Vicious by DQ(Six Man Tag Team Match) WCW Main Event Taping |
691 | 1993-09-13 | Dustin Rhodes & The Four Horsemen (Arn Anderson & Paul Roma) 战胜 Harlem Heat (Kane & Kole) & The Equalizer(Six Man Tag Team Match) WCW Main Event |
692 | 1993-09-07 | Dustin Rhodes & Sting 战胜 Harlem Heat (Kane & Kole) (10:00)(Tag Team Match) WCW Saturday Night |
693 | 1993-08-30 | The Cole Twins (Keith Cole & Kent Cole) 战胜 Harlem Heat (Kane & Kole) by DQ (7:18)(Tag Team Match) WCW Saturday Night |
694 | 1993-08-15 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
695 | 1993-08-14 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
696 | 1993-08-13 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
697 | 1993-08-12 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
698 | 1993-08-08 | Davey Boy Smith & Sting 战胜 Harlem Heat (Kane & Kole) by DQ (8:51)(Tag Team Match) WCW Saturday Night |
699 | 1993-06-18 | The Colossal Kongs (Awesome Kong & King Kong) (w/Baboose) [2] 战胜 The Ebony Experience (Booker T & StEvie Ray) [0](Best Two Out Of Three Falls Tag Team Match) GWF TV Taping |
700 | 1993-05-07 | The Sicilian Stallions (Guido Falcone & Vito Mussolini) 战胜 The Ebony Experience (Booker T & StEvie Ray) (c) - TITLE CHANGE !!!(GWF North American Tag Team Title Match) GWF |
WWE04年世界末日JBL,布克·T对阵艾迪·格雷罗,送葬者
2015-08-17
大秀哥 vs 布克·T vs 约翰·塞纳《决战星期天2006》
2014-06-17