| 1501 | 1995-01-25 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) 战胜 Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (9:45)(Singles Match) WCW Clash Of The Champions #30 |
| 1502 | 1995-01-22 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) by DQ(Singles Match) WCW House Show |
| 1503 | 1995-01-21 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
| 1504 | 1995-01-20 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) (c) by DQ(Tag Team Match) WCW House Show |
| 1505 | 1995-01-19 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
| 1506 | 1995-01-14 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
| 1507 | 1995-01-12 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
| 1508 | 1995-01-11 | Harlem Heat (Booker T & StEvie Ray) (c) (w/Sister Sherri) 战胜 Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (13:34)(Tag Team Match) WCW Saturday Night |
| 1509 | 1995-01-08 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 ??? & ???(Singles Match) WCW Main Event |
| 1510 | 1995-01-01 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (c) by DQ(WCW World Tag Team Title Match) WCW House Show |
| 1511 | 1994-12-29 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
| 1512 | 1994-12-28 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW House Show |
| 1513 | 1994-12-27 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) by DQ (17:49)(Singles Match) WCW Starrcade 1994 - "Triple Threat" |
| 1514 | 1994-12-18 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
| 1515 | 1994-12-17 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(WCW World Tag Team Title Match) WCW House Show |
| 1516 | 1994-12-13 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) 战胜 Harlem Heat (Booker T & StEvie Ray)(Non Title Match) WCW House Show |
| 1517 | 1994-12-08 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (c) (12:18) - TITLE CHANGE !!!(Tag Team Match) WCW Saturday Night |
| 1518 | 1994-12-07 | Harlem Heat (Booker T & StEvie Ray) 战胜 Brad Armstrong & Scott Armstrong(Tag Team Match) WCW Saturday Night |
| 1519 | 1994-12-07 | Harlem Heat (Booker T & StEvie Ray) 战胜 Davey Rich & Rob Morgan(Tag Team Match) WCW Saturday Night |
| 1520 | 1994-12-06 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW Pro TV Taping |
| 1521 | 1994-12-05 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ(Tag Team Match) WCW TV Taping |
| 1522 | 1994-12-03 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 Bobby Fulton & Tommy Rogers (10:38)(Tag Team Match) WCW Saturday Night |
| 1523 | 1994-12-03 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ (9:03)(Tag Team Match) WCW Saturday Night |
| 1524 | 1994-11-28 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 Alan Horne & Gary Jackson(Singles Match) WCW Saturday Night |
| 1525 | 1994-11-26 | Harlem Heat (Booker T & StEvie Ray) (w/Sensuous Sherri) 战胜 The Nasty Boys (Brian Knobbs & Jerry Sags) by DQ() WCW Worldwide |
| 1526 | 1994-11-25 | The Nasty Boys (Brian Knobbs & Jerry Sags) 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
| 1527 | 1994-11-20 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 ??? & Scotty Riggs (2:22)(WCW United States Heavyweight Title Match) WCW Main Event |
| 1528 | 1994-11-16 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 The Nasty Boys (Brian Knobbs & Jerry Sags) (10:36)(Tag Team Match) WCW Clash Of The Champions #29 |
| 1529 | 1994-11-12 | Harlem Heat (Booker T & StEvie Ray) 战胜 Joey Maggs & Todd Morton (6:27)(Tag Team Match) WCW Worldwide |
| 1530 | 1994-11-12 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) 战胜 Harlem Heat (Booker T & StEvie Ray) by DQ (7:09)(Tag Team Match) WCW Pro |
| 1531 | 1994-11-09 | Harlem Heat (Booker T & StEvie Ray) 战胜 The Fantastics (Bobby Fulton & Tommy Rogers)(Tag Team Match) WCW Saturday Night |
| 1532 | 1994-11-09 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 Joey Maggs & Scott Sandlin (4:24)(Singles Match) WCW Saturday Night |
| 1533 | 1994-11-08 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 ???(Tag Team Match) WCW Saturday Night |
| 1534 | 1994-11-01 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 Bobby Fulton & Tommy Rogers (10:19)(WCW United States Heavyweight Title Match) WCW Worldwide |
| 1535 | 1994-10-30 | Harlem Heat (Booker T & StEvie Ray) (w/Sister Sherri) 战胜 The Nasty Boys (Brian Knobbs & Jerry Sags) by DQ (9:18)(Tag Team Match) WCW Worldwide |
| 1536 | 1994-10-24 | Harlem Heat (Booker T & StEvie Ray) 战胜 Bobby Hayes & Joey Maggs(Tag Team Match) WCW Saturday Night |
| 1537 | 1994-10-24 | Harlem Heat (Booker T & StEvie Ray) 战胜 Barry Houston & Joey Barrett(Tag Team Match) WCW Saturday Night |
| 1538 | 1994-10-23 | Booker T 战胜 Brian Armstrong(Singles Match) WCW Halloween Havoc 1994 |
| 1539 | 1994-10-22 | Harlem Heat (Kane & Kole) 战胜 Mark Starr & Terry Taylor(Tag Team Match) WCW Worldwide |
| 1540 | 1994-10-10 | Harlem Heat (Booker T & StEvie Ray) 战胜 Buddy Wayne & Joey Maggs(Tag Team Match) WCW Pro/World Wide Tapings |
| 1541 | 1994-10-10 | Stars And Stripes (Marcus Alexander Bagwell & The Patriot) (c) 战胜 Harlem Heat (Booker T & StEvie Ray)(WCW World Tag Team Title Match) WCW Pro/World Wide Tapings |
| 1542 | 1994-09-20 | Harlem Heat (Booker T & StEvie Ray) 战胜 Bucky Siegler & Larry Santo(Tag Team Match) WCW Saturday Night |
| 1543 | 1994-08-10 | Harlem Heat (Booker T & StEvie Ray) 战胜 Barry Houston & Buddy Wayne (3:46)(Tag Team Match) WCW Saturday Night |
| 1544 | 1994-07-19 | Harlem Heat (Booker T & StEvie Ray) 战胜 Alex Davis & Kenny Kendall(Tag Team Match) WCW Saturday Night |
| 1545 | 1994-07-02 | Harlem Heat (Booker T & StEvie Ray) 战胜 Chris Michaels & Todd Morton(Tag Team Match) WCW Saturday Night |
| 1546 | 1994-06-19 | Dustin Rhodes 战胜 Kole(Singles Match) WCW Main Event |
| 1547 | 1994-06-02 | Harlem Heat (Kane & Kole) 战胜 Brian Armstrong & Terry Taylor(Tag Team Match) WCW Pro |
| 1548 | 1994-06-02 | Cactus Jack & Kevin Sullivan (c) 战胜 Harlem Heat (Kane & Kole)(WCW World Tag Team Title Match) WCW Pro |
| 1549 | 1994-05-25 | Harlem Heat (Kane & Kole) 战胜 Barry Houston & Brian Armstrong(Tag Team Match) WCW Saturday Night |
| 1550 | 1994-05-25 | Dustin Rhodes 战胜 Kole (w/Kane) (7:01)(Singles Match) WCW Saturday Night |
| 1551 | 1994-05-25 | Arn Anderson & Dustin Rhodes 战胜 Harlem Heat (Kane & Kole) (3:45)(Tag Team Match) WCW Saturday Night |
| 1552 | 1994-04-21 | Harlem Heat (Kane & Kole) 战胜 Bobby Walker & Quinn Nash(Tag Team Match) WCW Saturday Night |
| 1553 | 1994-04-09 | 2 Cold Scorpio, Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole) & Ron Simmons() WCW Worldwide |
| 1554 | 1994-04-09 | 2 Cold Scorpio, Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat & Ron Simmons (Kane & Kole) (8:13)(WCW World Television Title Match) WCW Worldwide |
| 1555 | 1994-04-02 | Ice-Train & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole) by DQ() WCW Worldwide |
| 1556 | 1994-03-30 | Harlem Heat (Kane & Kole) & Ron Simmons 战胜 2 Cold Scorpio, Ice-Train & Marcus Alexander Bagwell(Six Man Tag Team Match) WCW Saturday Night |
| 1557 | 1994-03-26 | 2 Cold Scorpio & Marcus Alexander Bagwell (w/Teddy Long) 战胜 Harlem Heat (Kane & Kole)(Singles Match) WCW Worldwide |
| 1558 | 1994-03-24 | Marcus Alexander Bagwell (w/Teddy Long) 战胜 Kole(WCW World Television Title Match) WCW Saturday Night |
| 1559 | 1994-03-20 | Johnny B. Badd & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 11 |
| 1560 | 1994-03-19 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 10 |
| 1561 | 1994-03-18 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 9 |
| 1562 | 1994-03-17 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Battle Stars 1994 - Tag 8 |
| 1563 | 1994-03-16 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 7 |
| 1564 | 1994-03-14 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 6 |
| 1565 | 1994-03-13 | Maxx Payne 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 5 |
| 1566 | 1994-03-12 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 4 |
| 1567 | 1994-03-11 | Johnny B. Badd & Marcus Alexander Bagwell 战胜 Kole & Ron Simmons(Tag Team Match) WCW Battle Stars 1994 - Tag 3 |
| 1568 | 1994-03-09 | Ricky Steamboat 战胜 Kole(European Cup First Round Match) WCW Battle Stars 1994 - Tag 2 |
| 1569 | 1994-03-08 | Frank Andersson 战胜 Kole(Singles Match) WCW Battle Stars 1994 - Tag 1 |
| 1570 | 1994-02-20 | Harlem Heat (Kane & Kole) 战胜 Thunder And Lightning (Lightning & Thunder) (9:47)(Tag Team Match) WCW SuperBrawl IV |
| 1571 | 1994-02-02 | Harlem Heat (Kane & Kole) 战胜 2 Cold Scorpio & Marcus Alexander Bagwell (w/Teddy Long) by Count Out(Singles Match) WCW Saturday Night |
| 1572 | 1994-01-18 | Harlem Heat (Kane & Kole) 战胜 The Cole Twins (Keith Cole & Kent Cole)(Tag Team Match) WCW Main Event |
| 1573 | 1994-01-10 | Dustin Rhodes, Flyin' Brian & Sting 战胜 Harlem Heat (Kane & Kole) & The Equalizer(Six Man Tag Team Match) WCW Saturday Night |
| 1574 | 1994-01-03 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Main Event |
| 1575 | 1994-01-03 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Main Event |
| 1576 | 1993-12-25 | 2 Cold Scorpio & Marcus Alexander Bagwell 战胜 Harlem Heat (Booker T & StEvie Ray) (20:41)(Tag Team Match) WCW House Show |
| 1577 | 1993-12-13 | Harlem Heat (Kane & Kole) 战胜 Bobby Walker & Jason Johnson(Tag Team Match) WCW Saturday Night |
| 1578 | 1993-12-07 | The Cole Twins (Keith Cole & Kent Cole) 战胜 Harlem Heat (Kane & Kole)(Dark Tag Team Match) WCW Saturday Night |
| 1579 | 1993-12-04 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Power Hour |
| 1580 | 1993-11-30 | Ric Flair (w/Fifi) 战胜 Kole (w/Kane) (10:05)(Singles Match) WCW Saturday Night |
| 1581 | 1993-11-20 | Rip Rogers & Road Warrior Hawk 战胜 Davey Boy Smith & Kole (7:55)(BattleBowl Tag Team Match #8) WCW BattleBowl |
| 1582 | 1993-11-15 | Harlem Heat (Kane & Kole) 战胜 Johnny B. Badd & Michael Hayes(No Disqualification Tag Team Match) WCW Worldwide |
| 1583 | 1993-11-15 | Harlem Heat (Kane & Kole) 战胜 Johnny B. Badd & Michael Hayes(Tag Team Match) WCW Worldwide |
| 1584 | 1993-11-15 | Johnny B. Badd & Michael Hayes 战胜 Harlem Heat (Kane & Kole) by DQ(Tag Team Match) WCW Worldwide |
| 1585 | 1993-11-12 | Cactus Jack & Maxx Payne 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW Worldwide |
| 1586 | 1993-10-24 | Charlie Norris, Ice-Train & The Shockmaster 战胜 Harlem Heat (Kane & Kole) & The Equalizer (9:45)(Six Man Tag Team Match) WCW Halloween Havoc 1993 |
| 1587 | 1993-10-22 | Harlem Heat (Booker T & StEvie Ray) 战胜 Ice-Train & Lightning(Tag Team Match) WCW House Show |
| 1588 | 1993-10-19 | Booker T 战胜 The Z-Man(Singles Match) WCW House Show |
| 1589 | 1993-10-16 | Harlem Heat (Booker T & StEvie Ray) 战胜 Ice-Train & Thunder(Tag Team Match) WCW House Show |
| 1590 | 1993-10-09 | Dustin Rhodes & Shockmaster 战胜 Harlem Heat (Booker T & StEvie Ray)(Tag Team Match) WCW House Show |
| 1591 | 1993-10-03 | Dustin Rhodes & The Shockmaster 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW House Show |
| 1592 | 1993-10-01 | Dustin Rhodes & The Shockmaster 战胜 Harlem Heat (Kane & Kole)(Tag Team Match) WCW House Show |
| 1593 | 1993-09-28 | Harlem Heat (Kane & Kole) 战胜 Mark Starr & Sam Houston (3:08)(Tag Team Match) WCW Saturday Night |
| 1594 | 1993-09-19 | Davey Boy Smith, Dustin Rhodes, Sting & The Shockmaster (w/Road Warrior Animal) 战胜 Harlem Heat (Kane & Kole), Big Van Vader & Sid Vicious (w/Col. Robert Parker & Harley Race) (16:39)(WCW World Tag Team Title Match) WCW Fall Brawl 1993 |
| 1595 | 1993-09-18 | Harlem Heat (Kane & Kole) & Sid Vicious (w/Col. Robert Parker) 战胜 2 Cold Scorpio, Marcus Alexander Bagwell & Van Hammer() WCW Power Hour |
| 1596 | 1993-09-13 | Harlem Heat (Kane & Kole) 战胜 The Four Horsemen (Arn Anderson & Paul Roma)(Tag Team Match) WCW Main Event |
| 1597 | 1993-09-13 | Dustin Rhodes & The Four Horsemen (Arn Anderson & Ric Flair) 战胜 Harlem Heat (Kane & Kole) & Sid Vicious by DQ(Six Man Tag Team Match) WCW Main Event Taping |
| 1598 | 1993-09-13 | Dustin Rhodes & The Four Horsemen (Arn Anderson & Paul Roma) 战胜 Harlem Heat (Kane & Kole) & The Equalizer(Six Man Tag Team Match) WCW Main Event |
| 1599 | 1993-09-07 | Dustin Rhodes & Sting 战胜 Harlem Heat (Kane & Kole) (10:00)(Tag Team Match) WCW Saturday Night |
| 1600 | 1993-08-30 | The Cole Twins (Keith Cole & Kent Cole) 战胜 Harlem Heat (Kane & Kole) by DQ (7:18)(Tag Team Match) WCW Saturday Night |

WWE04年世界末日JBL,布克·T对阵艾迪·格雷罗,送葬者
2015-08-17

大秀哥 vs 布克·T vs 约翰·塞纳《决战星期天2006》
2014-06-17