| 1001 | 1986-11-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (12:43)(Singles Match) WWF House Show |
| 1002 | 1986-11-24 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1003 | 1986-11-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1004 | 1986-11-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1005 | 1986-11-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1006 | 1986-11-14 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Can-Am Connection (Rick Martel & Tom Zenk) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1007 | 1986-11-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick)() WWF House Show |
| 1008 | 1986-11-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1009 | 1986-11-10 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1010 | 1986-11-09 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1011 | 1986-11-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1012 | 1986-11-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1013 | 1986-11-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Texas Tornado Match) WWF House Show |
| 1014 | 1986-11-02 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1015 | 1986-11-01 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart) (w/Jimmy Hart) (13:44)(Tag Team Match) WWF on NESN |
| 1016 | 1986-10-31 | Scott McGhee & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine)(Six Man Tag Team Match) WWF House Show |
| 1017 | 1986-10-29 | Captain Lou Albano & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine) (3:39)(Six Man Tag Team Match) WWF Wrestling Challenge #11 |
| 1018 | 1986-10-28 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Dave Wagner & Rick Renslow (1:41)(WWF World Tag Team Title Match) Superstars 2009.06.19 |
| 1019 | 1986-10-19 | Davey Boy Smith 战胜 The Iron Sheik (w/Nikolai Volkoff) by DQ (6:04)(Singles Match) WWF House Show |
| 1020 | 1986-10-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1021 | 1986-10-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1022 | 1986-10-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1023 | 1986-10-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Rudy Diamond & Steve Regal (2:16)(Non Title Match) WWF Wrestling Challenge #7 |
| 1024 | 1986-09-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) by DQ (4:54)(Tag Team Match) Superstars 2009.05.22 |
| 1025 | 1986-09-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1026 | 1986-09-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) [2:1] (12:18)(Singles Match) WWF Saturday Night's Main Event #7 |
| 1027 | 1986-09-10 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Hercules & Jimmy Jack Funk(WWF World Tag Team Title Match) WWF House Show |
| 1028 | 1986-09-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Hercules Hernandez & Jimmy Jack Funk(WWF World Tag Team Title Match) WWF House Show |
| 1029 | 1986-09-06 | Davey Boy Smith 战胜 Johnny K-9(Singles Match) WWF House Show |
| 1030 | 1986-09-05 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (7:44)(WWF Intercontinental Title Match) WWF on NESN |
| 1031 | 1986-09-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by referee's decision(WWF World Tag Team Title Match) WWF House Show |
| 1032 | 1986-08-31 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1033 | 1986-08-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 The Moondogs (Moondog Rex & Moondog Spot) (4:25)(Singles Match) WWF Wrestling Challenge #1 |
| 1034 | 1986-08-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Jack Foley & Les Thornton (3:42)(Tag Team Match) Superstars 2009.04.24 |
| 1035 | 1986-08-24 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) (w/Captain Lou Albano) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk) (w/Jimmy Hart) (5:28)(Singles Match) WWF on MSG Network |
| 1036 | 1986-08-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
| 1037 | 1986-08-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
| 1038 | 1986-08-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (12:48)(Singles Match) WWF on PRISM Network |
| 1039 | 1986-08-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
| 1040 | 1986-08-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
| 1041 | 1986-08-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Iron Mike Sharpe & The Gladiator (3:26)(Tag Team Match) WWF Championship Wrestling |
| 1042 | 1986-07-27 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(Dark WWF World Tag Team Title Match) WWF All-Star Wrestling |
| 1043 | 1986-07-27 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Terry Gibbs & The Gladiator (3:02)(Dark Match) WWF All-Star Wrestling |
| 1044 | 1986-07-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1045 | 1986-07-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Heenan Family (Bobby Heenan & King Kong Bundy)(WWF World Tag Team Title Match) WWF House Show |
| 1046 | 1986-07-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1047 | 1986-07-21 | Davey Boy Smith 战胜 Brutus Beefcake(Singles Match) WWF House Show |
| 1048 | 1986-07-19 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
| 1049 | 1986-07-18 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1050 | 1986-07-17 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
| 1051 | 1986-07-13 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF King Of The Ring 1986 |
| 1052 | 1986-07-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 The Moondogs (Moondog Rex & Moondog Spot) (18:23)(WWF World Tag Team Title Match) WWF on MSG Network |
| 1053 | 1986-07-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
| 1054 | 1986-07-05 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1055 | 1986-07-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF/Stampede |
| 1056 | 1986-06-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
| 1057 | 1986-06-21 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
| 1058 | 1986-06-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Johnny K-9 & Steve Lombardi (4:48)(Tag Team Match) WWF All-Star Wrestling |
| 1059 | 1986-06-14 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1060 | 1986-06-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1061 | 1986-06-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1062 | 1986-06-02 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Jack Kruger & The Menace(WWF World Tag Team Title Match) WWF Championship Wrestling |
| 1063 | 1986-05-31 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF Prime Time Wrestling TV Taping |
| 1064 | 1986-05-30 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1065 | 1986-05-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Moondog Rex & Paul Christy (3:00)(Singles Match) WWF All-Star Wrestling |
| 1066 | 1986-05-23 | Danny Spivey, Davey Boy Smith & Pedro Morales 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine) (11:20)(Six Man Tag Team Match) WWF on NESN |
| 1067 | 1986-05-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1068 | 1986-05-20 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
| 1069 | 1986-05-18 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) (w/Captain Lou Albano) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) (11:54)(Singles Match) WWF on MSG Network |
| 1070 | 1986-05-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1071 | 1986-05-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1072 | 1986-05-13 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1073 | 1986-05-10 | The British Bulldogs (Davey Boy Smith & Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1074 | 1986-05-08 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
| 1075 | 1986-05-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart) (w/Jimmy Hart) by DQ (4:12)(WWF Tag Team Title Match) WWF All-Star Wrestling |
| 1076 | 1986-05-01 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Freddie Blassie) [2:1] (9:10)(Dark Match) WWF Saturday Night's Main Event #6 |
| 1077 | 1986-04-25 | Danny Spivey, Davey Boy Smith & King Tonga 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine)(Six Man Tag Team Match) WWF House Show |
| 1078 | 1986-04-21 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Heenan Family (Big John Studd & King Kong Bundy) (w/Bobby Heenan) by DQ (4:55)(Tag Team Match) WWF Championship Wrestling |
| 1079 | 1986-04-21 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Paul Christy & Psycho Capone (3:04)(WWF World Tag Team Title Match) WWF Championship Wrestling |
| 1080 | 1986-04-16 | Davey Boy Smith 战胜 Steve DiSalvo by DQ(Singles Match) Stampede |
| 1081 | 1986-04-12 | Davey Boy Smith 战胜 Steve DiSalvo by DQ(Singles Match) Stampede |
| 1082 | 1986-04-11 | Davey Boy Smith 战胜 Steve DiSalvo by DQ(Singles Match) Stampede |
| 1083 | 1986-04-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano & Ozzy Osbourne) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny Valiant) (c) (13:03) - TITLE CHANGE !!!(WWF & NFL Battle Royal (Special Referees: Dick Butkus & Ed Jones)) WWF WrestleMania II - "What The World Is Coming To" (Halle 2) |
| 1084 | 1986-03-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Moondogs (Moondog Rex & Moondog Spot)(Tag Team Match) WWF House Show |
| 1085 | 1986-03-24 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Barry O & Moondog Rex (3:11)(Tag Team Match) WWF All-Star Wrestling |
| 1086 | 1986-03-22 | Davey Boy Smith 战胜 Greg Valentine(Singles Match) WWF House Show |
| 1087 | 1986-03-16 | Davey Boy Smith 战胜 Greg Valentine by DQ(Singles Match) WWF House Show |
| 1088 | 1986-03-16 | Captain Lou Albano & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny Valiant & The Dream Team (Brutus Beefcake & Greg Valentine) (13:30)(Six Man Tag Team Match) WWF on MSG Network |
| 1089 | 1986-03-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(Tag Team Match) WWF Prime Time Wrestling |
| 1090 | 1986-03-14 | Captain Lou Albano & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine)(Six Man Tag Team Match) WWF House Show |
| 1091 | 1986-03-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Mr. X & Tiger Chung Lee (2:38)(Tag Team Match) WWF Championship Wrestling |
| 1092 | 1986-03-09 | Davey Boy Smith 战胜 Greg Valentine by DQ(Singles Match) WWF House Show |
| 1093 | 1986-03-04 | Davey Boy Smith 战胜 Jim Neidhart(Singles Match) WWF House Show |
| 1094 | 1986-03-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny K-9 & Paul Christy(Tag Team Match) WWF All-Star Wrestling |
| 1095 | 1986-02-18 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Barry O & The Gladiator (2:41)(Dark Tag Team Match) WWF Championship Wrestling |
| 1096 | 1986-02-13 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1097 | 1986-02-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1098 | 1986-02-10 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Iron Mike Sharpe & Steve Lombardi (3:09)(Singles Match) WWF All-Star Wrestling |
| 1099 | 1986-02-09 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 1100 | 1986-02-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (c) by Count Out(WWF World Tag Team Title Match) WWF House Show |

【Dreamer解说】布雷特·哈特 vs 英国牛头犬《夏日狂潮1992》
2014-06-19

WWE一周精选:Bret Hart vs. British Bulldog
2012-03-02