1501 | 1986-12-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Best Two Out Of Three Falls Match) WWF House Show |
1502 | 1986-12-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1503 | 1986-12-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1504 | 1986-12-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Best Two Out Of Three Falls Match) WWF House Show |
1505 | 1986-12-01 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1506 | 1986-11-30 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Heenan Family (King Harley Race & King Kong Bundy)(WWF World Tag Team Title Match) WWF House Show |
1507 | 1986-11-27 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Best Two Out Of Three Falls Match) WWF House Show |
1508 | 1986-11-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (12:43)(Singles Match) WWF Prime Time Wrestling |
1509 | 1986-11-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (12:43)(Singles Match) WWF House Show |
1510 | 1986-11-24 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1511 | 1986-11-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1512 | 1986-11-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1513 | 1986-11-20 | Butch Reed, Nikolai Volkoff & The Iron Sheik (w/Slick) 战胜 Billy Jack Haynes & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (3:31)(Tag Team Match) WWF Wrestling Challenge #14 |
1514 | 1986-11-19 | The Hart Foundation (Bret Hart & Jim Neidhart) (w/Jimmy Hart) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (4:36)(Dark Match) Superstars 2009.07.10 |
1515 | 1986-11-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1516 | 1986-11-15 | The Dream Team (Brutus Beefcake & Greg Valentine) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) by Count Out(WWF Tag Team Title Texas Tornado Match) WWF House Show |
1517 | 1986-11-14 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Can-Am Connection (Rick Martel & Tom Zenk) by DQ(WWF World Tag Team Title Match) WWF House Show |
1518 | 1986-11-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick)() WWF House Show |
1519 | 1986-11-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1520 | 1986-11-10 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1521 | 1986-11-09 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1522 | 1986-11-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1523 | 1986-11-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1524 | 1986-11-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Texas Tornado Match) WWF House Show |
1525 | 1986-11-02 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1526 | 1986-11-01 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart) (w/Jimmy Hart) (13:44)(Tag Team Match) WWF on NESN |
1527 | 1986-10-31 | Scott McGhee & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine)(Six Man Tag Team Match) WWF House Show |
1528 | 1986-10-29 | Captain Lou Albano & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine) (3:39)(Six Man Tag Team Match) WWF Wrestling Challenge #11 |
1529 | 1986-10-28 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Dave Wagner & Rick Renslow (1:41)(WWF World Tag Team Title Match) Superstars 2009.06.19 |
1530 | 1986-10-20 | Greg Valentine 战胜 Davey Boy Smith (12:57)(Singles Match) WWF on MSG Network |
1531 | 1986-10-20 | The Islanders (Haku & Tama) 战胜 Big John Studd & King Kong Bundy and The Moondogs (Moondog Rex & Moondog Spot) and Chief Jay Strongbow & Steve Gatorwolf and Mike Rotundo & SD Jones and The British Bulldogs (Davey Boy Smith & The Dynamite Kid) and The Hart Foundation (Bret Hart & Jim Neidhart) and The Killer Bees (B. Brian Blair & Jim Brunzell) and Nikolai Volkoff & The Iron Sheik and The MACHines (Big Machine & Super Machine) and The Rougeau Brothers (Jacques Rougeau & Raymond Rougeau) and The Dream Team (Brutus Beefcake & Greg Valentine) (10:20)(50.000 Dollar Tag Team Battle Royal) WWF on MSG Network |
1532 | 1986-10-19 | Davey Boy Smith 战胜 The Iron Sheik (w/Nikolai Volkoff) by DQ (6:04)(Singles Match) WWF House Show |
1533 | 1986-10-19 | Nikolai Volkoff & The Iron Sheik 战胜 The Moondogs (Moondog Rex & Moondog Spot) and Mike Rotundo & SD Jones and The Hart Foundation (Bret Hart & Jim Neidhart) and Big John Studd & King Kong Bundy and The Rougeau Brothers (Jacques Rougeau & Raymond Rougeau) and The Islanders (Haku & Tama) and Chief Jay Strongbow & Steve Gatorwolf and The Killer Bees (B. Brian Blair & Jim Brunzell) and The MACHines (Big Machine & Super Machine) and The Dream Team (Brutus Beefcake & Greg Valentine) and The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (9:10)(50.000 Dollar Tag Team Battle Royal) WWF House Show |
1534 | 1986-10-17 | Jim Neidhart 战胜 Davey Boy Smith(Singles Match) WWF House Show |
1535 | 1986-10-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1536 | 1986-10-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by DQ(WWF World Tag Team Title Match) WWF House Show |
1537 | 1986-10-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by DQ(WWF World Tag Team Title Match) WWF House Show |
1538 | 1986-10-09 | Greg Valentine 战胜 Davey Boy Smith(Singles Match) WWF House Show |
1539 | 1986-10-09 | Nikolai Volkoff & The Iron Sheik 战胜 The Rougeau Brothers (Jacques Rougeau & Raymond Rougeau) and Big John Studd & King Kong Bundy and The American Express (Danny Spivey & Mike Rotundo) and Chief Jay Strongbow & Steve Gatorwolf and The British Bulldogs (Davey Boy Smith & The Dynamite Kid) and The Hart Foundation (Bret Hart & Jim Neidhart) and The Killer Bees (B. Brian Blair & Jim Brunzell) and The MACHines (Big Machine & Super Machine) and The Dream Team (Brutus Beefcake & Greg Valentine) and The Islanders (Haku & Tama)(2 Tag Team Battle Royal) WWF House Show |
1540 | 1986-10-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Rudy Diamond & Steve Regal (2:16)(Non Title Match) WWF Wrestling Challenge #7 |
1541 | 1986-09-17 | Nikolai Volkoff & The Iron Sheik (w/Freddie Blassie & Slick) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (4:54)(Singles Match) WWF Wrestling Challenge #4 |
1542 | 1986-09-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) by DQ (4:54)(Tag Team Match) Superstars 2009.05.22 |
1543 | 1986-09-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1544 | 1986-09-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) [2:1] (12:18)(Singles Match) WWF Saturday Night's Main Event #7 |
1545 | 1986-09-10 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Hercules & Jimmy Jack Funk(WWF World Tag Team Title Match) WWF House Show |
1546 | 1986-09-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Hercules Hernandez & Jimmy Jack Funk(WWF World Tag Team Title Match) WWF House Show |
1547 | 1986-09-06 | Davey Boy Smith 战胜 Johnny K-9(Singles Match) WWF House Show |
1548 | 1986-09-05 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (7:44)(WWF Intercontinental Title Match) WWF on NESN |
1549 | 1986-09-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik by referee's decision(WWF World Tag Team Title Match) WWF House Show |
1550 | 1986-08-31 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1551 | 1986-08-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 The Moondogs (Moondog Rex & Moondog Spot) (4:25)(Singles Match) WWF Wrestling Challenge #1 |
1552 | 1986-08-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Jack Foley & Les Thornton (3:42)(Tag Team Match) Superstars 2009.04.24 |
1553 | 1986-08-24 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) (w/Captain Lou Albano) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk) (w/Jimmy Hart) (5:28)(Singles Match) WWF on MSG Network |
1554 | 1986-08-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
1555 | 1986-08-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
1556 | 1986-08-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Slick) (12:48)(Singles Match) WWF on PRISM Network |
1557 | 1986-08-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Funk Brothers (Hoss Funk & Jimmy Jack Funk)(WWF World Tag Team Title Match) WWF House Show |
1558 | 1986-08-06 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
1559 | 1986-08-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Iron Mike Sharpe & The Gladiator (3:26)(Tag Team Match) WWF Championship Wrestling |
1560 | 1986-07-27 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(Dark WWF World Tag Team Title Match) WWF All-Star Wrestling |
1561 | 1986-07-27 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Terry Gibbs & The Gladiator (3:02)(Dark Match) WWF All-Star Wrestling |
1562 | 1986-07-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1563 | 1986-07-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Heenan Family (Bobby Heenan & King Kong Bundy)(WWF World Tag Team Title Match) WWF House Show |
1564 | 1986-07-23 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1565 | 1986-07-21 | Davey Boy Smith 战胜 Brutus Beefcake(Singles Match) WWF House Show |
1566 | 1986-07-19 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
1567 | 1986-07-18 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1568 | 1986-07-17 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
1569 | 1986-07-13 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF King Of The Ring 1986 |
1570 | 1986-07-11 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 The Moondogs (Moondog Rex & Moondog Spot) (18:23)(WWF World Tag Team Title Match) WWF on MSG Network |
1571 | 1986-07-11 | Jimmy Hart 战胜 Big John Studd and Billy Jack Haynes and Bobby Heenan and Brutus Beefcake and Davey Boy Smith and Greg Valentine and Harley Race and Iron Mike Sharpe and Johnny V and King Kong Bundy and King Tonga and Lanny Poffo and Moondog Rex and Moondog Spot and Pedro Morales and SD Jones and Sivi Afi and The Dynamite Kid and The Junkyard Dog and Tony Atlas and Tony Garea (12:53)(50.000 Dollar Battle Royal) WWF on MSG Network |
1572 | 1986-07-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
1573 | 1986-07-05 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1574 | 1986-07-03 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF/Stampede |
1575 | 1986-06-25 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Steel Cage Match) WWF House Show |
1576 | 1986-06-21 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 Nikolai Volkoff & The Iron Sheik(WWF World Tag Team Title Match) WWF House Show |
1577 | 1986-06-20 | The Dream Team (Brutus Beefcake & Greg Valentine) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) by Count Out(WWF World Tag Team Title Match) WWF House Show |
1578 | 1986-06-16 | The Dream Team (Brutus Beefcake & Greg Valentine) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) by Count Out(WWF World Tag Team Title Match) WWF House Show |
1579 | 1986-06-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) 战胜 Johnny K-9 & Steve Lombardi (4:48)(Tag Team Match) WWF All-Star Wrestling |
1580 | 1986-06-14 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1581 | 1986-06-12 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1582 | 1986-06-08 | The Dream Team (Brutus Beefcake & Greg Valentine) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) by Count Out(WWF World Tag Team Title Match) WWF House Show |
1583 | 1986-06-07 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1584 | 1986-06-06 | The Dream Team (Brutus Beefcake & Greg Valentine) 战胜 The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) by Count Out(WWF World Tag Team Title Match) WWF House Show |
1585 | 1986-06-02 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) 战胜 Jack Kruger & The Menace(WWF World Tag Team Title Match) WWF Championship Wrestling |
1586 | 1986-05-31 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF Prime Time Wrestling TV Taping |
1587 | 1986-05-30 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1588 | 1986-05-26 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Moondog Rex & Paul Christy (3:00)(Singles Match) WWF All-Star Wrestling |
1589 | 1986-05-23 | Danny Spivey, Davey Boy Smith & Pedro Morales 战胜 Johnny V & The Dream Team (Brutus Beefcake & Greg Valentine) (11:20)(Six Man Tag Team Match) WWF on NESN |
1590 | 1986-05-22 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1591 | 1986-05-20 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart)(WWF World Tag Team Title Match) WWF House Show |
1592 | 1986-05-18 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) (w/Captain Lou Albano) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine) (w/Johnny V) (11:54)(Singles Match) WWF on MSG Network |
1593 | 1986-05-16 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1594 | 1986-05-15 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1595 | 1986-05-13 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1596 | 1986-05-10 | The British Bulldogs (Davey Boy Smith & Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1597 | 1986-05-09 | Greg Valentine 战胜 Davey Boy Smith(Singles Match) WWF House Show |
1598 | 1986-05-08 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Dream Team (Brutus Beefcake & Greg Valentine)(WWF World Tag Team Title Match) WWF House Show |
1599 | 1986-05-04 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (c) 战胜 The Hart Foundation (Bret Hart & Jim Neidhart) (w/Jimmy Hart) by DQ (4:12)(WWF Tag Team Title Match) WWF All-Star Wrestling |
1600 | 1986-05-01 | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) (w/Captain Lou Albano) (c) 战胜 Nikolai Volkoff & The Iron Sheik (w/Freddie Blassie) [2:1] (9:10)(Dark Match) WWF Saturday Night's Main Event #6 |
【Dreamer解说】布雷特·哈特 vs 英国牛头犬《夏日狂潮1992》
2014-06-19
WWE一周精选:Bret Hart vs. British Bulldog
2012-03-02