| 101 | 1995-03-19 | Hulk Hogan (w/The Renegade) 战胜 Vader (w/Ric Flair) (15:28)(Martial Arts Match (Special Referee: Sonny Onoo)) WCW Uncensored 1995 |
| 102 | 1995-02-26 | Hulk Hogan (c) 战胜 Vader by Count Out(WCW World Heavyweight Title Match) WCW House Show |
| 103 | 1995-02-25 | Hulk Hogan (c) 战胜 Vader by Count Out(WCW World Heavyweight Title Match) WCW House Show |
| 104 | 1995-02-25 | Hulk Hogan & Randy Savage 战胜 Avalanche & The Butcher (w/Kevin Sullivan)() WCW Worldwide |
| 105 | 1995-02-19 | Hulk Hogan (w/Jimmy Hart) (c) 战胜 Vader by DQ (15:08)(Singles Match) WCW SuperBrawl V |
| 106 | 1995-02-05 | Hulk Hogan & Randy Savage (w/Jimmy Hart) 战胜 Avalanche & The Butcher(WCW United States Heavyweight Title Match) WCW Worldwide Tapings |
| 107 | 1995-02-05 | Hulk Hogan & Randy Savage (w/Jimmy Hart) 战胜 Pretty Wonderful (Paul Orndorff & Paul Roma)(WCW United States Heavyweight Title Match) WCW Worldwide Tapings |
| 108 | 1995-01-25 | Hulk Hogan & Randy Savage (w/Jimmy Hart) 战胜 Kevin Sullivan & The Butcher (11:04)(Singles Match) WCW Clash Of The Champions #30 |
| 109 | 1994-12-29 | Hulk Hogan & Sting 战胜 Avalanche & The Butcher(Tag Team Match) WCW House Show |
| 110 | 1994-12-28 | Hulk Hogan & Sting 战胜 Avalanche & The Butcher(Tag Team Match) WCW House Show |
| 111 | 1994-12-27 | Hulk Hogan (w/Jimmy Hart) (c) 战胜 The Butcher (w/Avalanche & Kevin Sullivan) (12:07)(Singles Match) WCW Starrcade 1994 - "Triple Threat" |
| 112 | 1994-11-16 | Dave Sullivan, Hulk Hogan & Sting (w/Jimmy Hart) 战胜 The Three Faces Of Fear (Avalanche, Kevin Sullivan & The Butcher) (10:55)(Singles Match) WCW Clash Of The Champions #29 |
| 113 | 1994-11-13 | Dave Sullivan, Hulk Hogan & Sting 战胜 Avalanche, Kevin Sullivan & The Butcher by DQ(Six Man Tag Team Match) WCW House Show |
| 114 | 1994-11-12 | Hulk Hogan & Sting (w/Jimmy Hart) 战胜 The Bruise Brothers (Don Harris & Ron Harris) (0:23)(Tag Team Match) WCW Worldwide |
| 115 | 1994-10-23 | Hulk Hogan (w/Jimmy Hart) (c) 战胜 Ric Flair (w/Sensuous Sherri) (19:25)(WCW World Television Title Match) WCW Halloween Havoc 1994 |
| 116 | 1994-10-16 | Hulk Hogan (c) 战胜 Ric Flair by DQ(WCW World Heavyweight Title Match) WCW House Show |
| 117 | 1994-10-15 | Hulk Hogan (c) 战胜 Ric Flair (17:53)(WCW World Heavyweight Title Match) WCW House Show |
| 118 | 1994-10-14 | Hulk Hogan (c) (w/Karl Malone) 战胜 Ric Flair(Singles Match) WCW House Show |
| 119 | 1994-10-09 | Dave Sullivan & Hulk Hogan 战胜 Ric Flair (w/Sensuous Sherri) & Bunkhouse Buck(Singles Match) WCW Main Event |
| 120 | 1994-09-14 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 121 | 1994-09-13 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 122 | 1994-09-12 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri) (16:06)(Tag Team Match) WCW Hulkamania Tour '94 |
| 123 | 1994-09-11 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 124 | 1994-09-10 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 125 | 1994-09-09 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)() WCW Hulkamania Tour '94 |
| 126 | 1994-09-07 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 127 | 1994-09-06 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)() WCW Hulkamania Tour '94 |
| 128 | 1994-09-04 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(WCW World Tag Team Title Match) WCW Hulkamania Tour '94 |
| 129 | 1994-09-03 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 130 | 1994-09-01 | Hulk Hogan (c) 战胜 Ric Flair (w/Sensuous Sherri)(Tag Team Match) WCW Hulkamania Tour '94 |
| 131 | 1994-07-17 | Hulk Hogan (w/Jimmy Hart) 战胜 Ric Flair (w/Sensuous Sherri) (c) (21:50) - TITLE CHANGE !!!(WCW World Television Title Match) WCW Bash At The Beach 1994 |
| 132 | 1994-01-04 | Hulk Hogan (w/Jimmy Hart) 战胜 Tatsumi Fujinami (13:33)(Tag Team Match) NJPW '94 BATTLE FIELD In Tokyo Dome |
| 133 | 1993-09-26 | Hulk Hogan (w/Jimmy Hart) 战胜 Keiji Muto (9:55)(Tag Team Match) NJPW G1 Climax Special 1993 - Tag 6 |
| 134 | 1993-09-23 | Hulk Hogan (w/Jimmy Hart) & Great Muta 战胜 The Hell Raisers (Hawk Warrior & Power Warrior) (15:29)(Singles Match) NJPW G1 Climax Special 1993 - Tag 3 |
| 135 | 1993-08-06 | Hulk Hogan 战胜 Yokozuna (w/Mr. Fuji) (c) by DQ(Singles Match) WWF Summer Tour |
| 136 | 1993-08-04 | Hulk Hogan 战胜 Yokozuna (c) by DQ(WWF World Heavyweight Title Match) WWF Summer Tour |
| 137 | 1993-08-03 | Hulk Hogan 战胜 Yokozuna (w/Mr. Fuji) (c) by DQ(Singles Match) WWF Summer Tour |
| 138 | 1993-08-02 | Hulk Hogan 战胜 Yokozuna (c) (w/Mr. Fuji) by DQ(Singles Match) WWF Summer Tour |
| 139 | 1993-08-01 | Hulk Hogan 战胜 Yokozuna (c) (w/Mr. Fuji) by DQ(Singles Match) WWF Summer Tour |
| 140 | 1993-07-31 | Hulk Hogan 战胜 Yokozuna (w/Mr. Fuji) (c) by DQ(Singles Match) WWF Summer Tour |
| 141 | 1993-07-30 | Hulk Hogan 战胜 Yokozuna (c) (w/Mr. Fuji) by DQ(Singles Match) WWF Summer Tour |
| 142 | 1993-07-29 | Hulk Hogan 战胜 Yokozuna (c) (w/Mr. Fuji) by DQ(Singles Match) WWF Summer Tour |
| 143 | 1993-06-26 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase)(Tag Team Match (Special Referee: Sgt. Slaughter)) WWF House Show |
| 144 | 1993-06-14 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) (w/Jimmy Hart) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) by DQ (12:18)(Singles Match) WWF Wrestling Challenge #357 |
| 145 | 1993-06-12 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match (Special Referee: Sgt. Slaughter)) WWF House Show |
| 146 | 1993-06-11 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 147 | 1993-06-06 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 148 | 1993-06-05 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 149 | 1993-06-04 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match (Special Referee: Sgt. Slaughter)) WWF House Show |
| 150 | 1993-05-22 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 151 | 1993-05-22 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 152 | 1993-05-21 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase) (c) by DQ(WWF World Tag Team Title Match) WWF House Show |
| 153 | 1993-05-03 | Hulk Hogan (w/Jimmy Hart) 战胜 Great Muta (15:55)(Singles Match) NJPW Wrestling Dontaku In Fukuoka Dome |
| 154 | 1993-04-04 | Hulk Hogan 战胜 Yokozuna (w/Mr. Fuji) (c) (0:21) - TITLE CHANGE !!!(WWF Intercontinental Title Match) WWF WrestleMania IX - "The Biggest Stars In The World Are Coming To Las Vegas!" |
| 155 | 1993-03-19 | The Mega Maniacs (Brutus Beefcake & Hulk Hogan) 战胜 Money Inc. (Irwin R. Schyster & Ted DiBiase)(Non Title Match) WWF House Show |
| 156 | 1992-04-05 | Hulk Hogan 战胜 Sid Justice (w/Harvey Wippleman) by DQ (12:28)(Singles Match) WWF WrestleMania VIII - "Friendship Torn Apart!" |
| 157 | 1992-03-29 | Hulk Hogan & Randy Savage 战胜 Ric Flair & Sid Justice (w/Harvey Wippleman) by DQ(Singles Match) WWF House Show |
| 158 | 1992-03-28 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 159 | 1992-03-28 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 160 | 1992-03-23 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice (w/Harvey Wippleman) (18:04)(Singles Match) WWF on MSG Network |
| 161 | 1992-03-22 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 162 | 1992-03-21 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 163 | 1992-03-20 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 164 | 1992-03-15 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 165 | 1992-03-15 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 166 | 1992-03-14 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 167 | 1992-03-10 | Hulk Hogan (c) 战胜 Andre the Giant (w/Bobby Heenan) (12:01)(Singles Match) WWF Prime Time Wrestling - "March To WrestleMania VIII" |
| 168 | 1992-03-09 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice (12:50)(Tag Team Match) WWF Television Tapings |
| 169 | 1992-03-08 | Hulk Hogan 战胜 Ric Flair (c) by Count Out (11:07)(WWF World Heavyweight Title Match) WWF House Show |
| 170 | 1992-03-07 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 171 | 1992-03-01 | Hulk Hogan 战胜 Ric Flair (c) by Count Out(WWF World Heavyweight Title Match) WWF House Show |
| 172 | 1992-02-29 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 173 | 1992-02-28 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 174 | 1992-02-22 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 175 | 1992-02-22 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Tag Team Match) WWF House Show |
| 176 | 1992-02-18 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & Sid Justice(Dark Tag Team Match) WWF Wrestling Challenge #290 |
| 177 | 1992-02-16 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & The Undertaker(Tag Team Match) WWF House Show |
| 178 | 1992-02-15 | Hulk Hogan & Roddy Piper 战胜 Ric Flair & The Undertaker(Tag Team Match) WWF House Show |
| 179 | 1992-01-27 | Hulk Hogan (w/Brutus Beefcake) & Sid Justice 战胜 Ric Flair (w/Mr. Perfect) & The Undertaker (w/Paul Bearer) by DQ (11:00)(Singles Match) WWF Saturday Night's Main Event #30 |
| 180 | 1992-01-20 | Hulk Hogan 战胜 Ric Flair (c) by Count Out(WWF World Heavyweight Title Match) WWF House Show |
| 181 | 1992-01-18 | Hulk Hogan 战胜 Ric Flair by Count Out (14:00)(Singles Match) WWF House Show |
| 182 | 1992-01-17 | Hulk Hogan 战胜 Jake Roberts(Singles Match) WWF House Show |
| 183 | 1992-01-11 | Hulk Hogan 战胜 Ric Flair (w/Mr. Perfect) by Count Out (8:14)(Singles Match) WWF House Show |
| 184 | 1992-01-06 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 185 | 1992-01-05 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 186 | 1991-12-29 | Hulk Hogan 战胜 Ric Flair(Singles Match) WWF House Show |
| 187 | 1991-12-29 | Hulk Hogan 战胜 Ric Flair (w/Mr. Perfect) by Count Out (10:09)(Singles Match) WWF on MSG Network |
| 188 | 1991-12-28 | Hulk Hogan 战胜 Ric Flair (w/Mr. Perfect) by Count Out(Singles Match) WWF House Show |
| 189 | 1991-12-27 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 190 | 1991-12-26 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 191 | 1991-12-26 | Hulk Hogan 战胜 Ric Flair by DQ(Singles Match) WWF House Show |
| 192 | 1991-12-14 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 193 | 1991-12-12 | Hulk Hogan 战胜 Genichiro Tenryu (13:57)(Singles Match) SWS SuperWrestle In Tokyo Dome |
| 194 | 1991-12-08 | Hulk Hogan 战胜 Ric Flair by Count Out(Singles Match) WWF House Show |
| 195 | 1991-12-03 | Hulk Hogan 战胜 The Undertaker (w/Paul Bearer) (c) (13:09) - TITLE CHANGE !!!(Dark Match) WWF This Tuesday In Texas |
| 196 | 1991-11-30 | Hulk Hogan 战胜 Ric Flair (w/Mr. Perfect) by DQ(Tag Team Match) WWF House Show |
| 197 | 1991-11-30 | Hulk Hogan 战胜 Ric Flair (w/Mr. Perfect) by DQ (9:25)(Singles Match) WWF on MSG Network |
| 198 | 1991-11-24 | Hulk Hogan (c) 战胜 Ric Flair by Count Out (13:25)(WWF World Heavyweight Title Match) WWF House Show |
| 199 | 1991-11-23 | Hulk Hogan (c) 战胜 Ric Flair by Count Out(WWF World Heavyweight Title Match) WWF House Show |
| 200 | 1991-11-22 | Hulk Hogan (c) 战胜 Ric Flair by Count Out (12:15)(WWF World Heavyweight Title Match) WWF House Show |

WWE审判日2002 Undertaker vs Hulk Hogan
2016-08-18

WWE爆裂震撼2002 Triple H vs Hulk Hogan
2016-08-12