101 | 1994-02-12 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
102 | 1994-01-29 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
103 | 1994-01-28 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
104 | 1994-01-24 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
105 | 1994-01-22 | Bret Hart and Lex Luger 战胜 Adam Bomb and Bam Bam Bigelow and Bart Gunn and Billy Gunn and Bob Backlund and Crush and Diesel and Doink and Fatu and Greg Valentine and Jeff Jarrett and Kwang and Mabel and Marty Jannetty and Mo and Owen Hart and Randy Savage and Rick Martel and Rick Steiner and Samu and Scott Steiner and Shawn Michaels and Tatanka and Tenryu and The Great Kabuki and Thurman Sparky Plugg and Virgil (55:04)(Royal Rumble Match) WWF Royal Rumble 1994 |
106 | 1994-01-21 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
107 | 1994-01-17 | Owen Hart 战胜 Adam Bomb and Bam Bam Bigelow and Bart Gunn and Bastion Booger and Bob Backlund and Bret Hart and Butch and Crush and Diesel and Doink and Fatu and Iron Mike Sharpe and Irwin R. Schyster and Jeff Jarrett and Jim Powers and Johnny Polo and Luke and Mabel and Marty Jannetty and Mo and Randy Savage and Rick Martel and Samu and Scott Putski and Scott Steiner and Sgt. Slaughter and Shawn Michaels and The 1-2-3 Kid and Virgil (70:06)(Royal Rumble Match) WWF House Show |
108 | 1994-01-16 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
109 | 1994-01-15 | Crush (w/Mr. Fuji) 战胜 Randy Savage (15:22)(Singles Match) WWF House Show |
110 | 1994-01-14 | Crush 战胜 Randy Savage (20:24)(Falls Count Anywhere Match) WWF House Show |
111 | 1994-01-09 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
112 | 1994-01-08 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
113 | 1994-01-07 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
114 | 1994-01-06 | Crush 战胜 Randy Savage(Falls Count Anywhere Best Two Out Of Three Falls Match) WWF House Show |
115 | 1994-01-01 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
116 | 1993-12-30 | Crush 战胜 Randy Savage(Falls Count Anywhere Best Two Out Of Three Falls Match) WWF House Show |
117 | 1993-12-29 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
118 | 1993-12-28 | Crush 战胜 Randy Savage(Falls Count Anywhere Match) WWF House Show |
119 | 1993-12-27 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
120 | 1993-12-26 | Crush 战胜 Randy Savage(Fall Count Anywhere Two Out Of Three Falls Match) WWF House Show |
121 | 1993-10-04 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
122 | 1993-10-04 | Jerry Lawler (c) 战胜 Randy Savage by referee's decision(USWA Unified World Heavyweight Title Match) USWA Fire On The Mountain |
123 | 1993-09-27 | Razor Ramon and Rick Martel 战胜 Adam Bomb and Bam Bam Bigelow and Bastion Booger and Bob Backlund and Diesel and Giant Gonzalez and Irwin R. Schyster and Jacques and Jimmy Snuka and Mabel and Marty Jannetty and Mr. Perfect and Owen Hart and Pierre and Randy Savage and Tatanka and The 1-2-3 Kid and The MVP (19:21)(WWF Intercontinental Title Decision Match Qualifying Battle Royal) RAW 1993.10.05 |
124 | 1993-08-22 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
125 | 1993-08-21 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
126 | 1993-08-20 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
127 | 1993-08-19 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
128 | 1993-08-17 | Yokozuna (c) 战胜 Randy Savage(Dark WWF World Heavyweight Title Match) WWE Superstars 2016.03.19 |
129 | 1993-08-14 | Yokozuna (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF House Show |
130 | 1993-08-13 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
131 | 1993-08-01 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
132 | 1993-07-31 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
133 | 1993-07-18 | Mr. Hughes 战胜 Randy Savage(Singles Match) WWF House Show |
134 | 1993-04-19 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Steel Cage Match) USWA |
135 | 1993-04-17 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
136 | 1993-03-14 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
137 | 1993-03-09 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
138 | 1993-03-07 | Yokozuna (w/Mr. Fuji) 战胜 Randy Savage (6:36)(Singles Match) WWF March To WrestleMania IX |
139 | 1993-02-17 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
140 | 1993-02-14 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
141 | 1993-02-13 | Yokozuna (w/Mr. Fuji) 战胜 Randy Savage (6:05)(Singles Match) WWF House Show |
142 | 1993-02-08 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
143 | 1993-02-07 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
144 | 1993-02-07 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
145 | 1993-02-06 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
146 | 1993-02-06 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
147 | 1993-02-05 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
148 | 1993-01-24 | Yokozuna (w/Mr. Fuji) 战胜 Bob Backlund and Brian Knobbs and Carlos Colon and Damien DeMento and Earthquake and El Matador and Fatu and Irwin R. Schyster and Jerry Lawler and Jerry Sags and Koko B. Ware and Max Moon and Mr. Perfect and Owen Hart and Papa Shango and Randy Savage and Repo Man and Ric Flair and Rick Martel and Samu and Skinner and Tatanka and Ted DiBiase and Tenryu and Terry Taylor and The Berzerker and The Undertaker and Typhoon and Virgil (66:39)(Tag Team Match) WWF Royal Rumble 1993 |
149 | 1993-01-02 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
150 | 1993-01-01 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
151 | 1992-11-22 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
152 | 1992-11-20 | Razor Ramon 战胜 Randy Savage by Count Out (8:57)(Singles Match) WWF House Show |
153 | 1992-11-15 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
154 | 1992-11-13 | Razor Ramon 战胜 Randy Savage(Singles Match) WWF House Show |
155 | 1992-11-08 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
156 | 1992-11-07 | Razor Ramon 战胜 Randy Savage(Singles Match) WWF House Show |
157 | 1992-11-06 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
158 | 1992-11-01 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
159 | 1992-10-31 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
160 | 1992-10-28 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF |
161 | 1992-10-27 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF |
162 | 1992-10-26 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF Prime Time Wrestling TV Taping |
163 | 1992-10-25 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
164 | 1992-10-23 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
165 | 1992-10-18 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
166 | 1992-10-16 | Razor Ramon 战胜 Randy Savage by Count Out (8:22)(Singles Match) WWF House Show |
167 | 1992-10-11 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
168 | 1992-10-10 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
169 | 1992-10-09 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
170 | 1992-10-08 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
171 | 1992-10-01 | Ric Flair (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF European Rampage Tour |
172 | 1992-09-30 | Ric Flair (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF European Rampage Tour |
173 | 1992-09-28 | Ric Flair (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF European Rampage Tour |
174 | 1992-09-26 | Ric Flair (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF European Rampage Tour |
175 | 1992-09-25 | Ric Flair (c) 战胜 Randy Savage (18:33)(WWF World Heavyweight Title Match) WWF European Rampage Tour |
176 | 1992-09-19 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
177 | 1992-09-14 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
178 | 1992-09-13 | Razor Ramon 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
179 | 1992-09-12 | Ric Flair (c) 战胜 Randy Savage(WWF World Heavyweight Title Steel Cage Match) WWF House Show |
180 | 1992-09-11 | Razor Ramon 战胜 Randy Savage(Singles Match) WWF House Show |
181 | 1992-09-10 | Razor Ramon 战胜 Randy Savage (6:32)(Singles Match) WWF House Show |
182 | 1992-09-08 | Razor Ramon 战胜 Randy Savage(Singles Match) WWF House Show |
183 | 1992-09-07 | Razor Ramon 战胜 Randy Savage(Singles Match) WWF House Show |
184 | 1992-09-01 | Ric Flair (w/Mr. Perfect) 战胜 Randy Savage (c) - TITLE CHANGE !!!(Singles Match) WWF Prime Time Wrestling |
185 | 1992-08-29 | The Ultimate Warrior 战胜 Randy Savage (c) by Count Out (26:15)(WWF World Heavyweight Title Match) WWF SummerSlam 1992 |
186 | 1992-08-11 | The Nasty Boys (Brian Knobbs & Jerry Sags) (w/Jimmy Hart) 战胜 Randy Savage & The Ultimate Warrior by Count Out (12:00)(Singles Match) WWF SummerSlam Spectacular |
187 | 1992-07-02 | Ric Flair 战胜 Randy Savage (c) by Count Out(WWF World Heavyweight Title Match) WWF House Show |
188 | 1992-06-20 | Ric Flair 战胜 Randy Savage (c) by Count Out(WWF World Heavyweight Title Match) WWF House Show |
189 | 1992-03-27 | Sid Justice 战胜 Randy Savage(Steel Cage Match) WWF House Show |
190 | 1992-01-19 | Ric Flair 战胜 Col. Mustafa and El Matador and Greg Valentine and Haku and Hercules and Hulk Hogan and Irwin R. Schyster and Jake Roberts and Jerry Sags and Jim Duggan and Jimmy Snuka and Nikolai Volkoff and Randy Savage and Repo Man and Rick Martel and Roddy Piper and Sgt. Slaughter and Shawn Michaels and Sid Justice and Skinner and Ted DiBiase and The Barbarian and The Berzerker and The Big Boss Man and The British Bulldog and The Texas Tornado and The Undertaker and The Warlord and Virgil (62:02) - TITLE CHANGE !!!(WWF World Heavyweight Title Royal Rumble Match (vakant)) WWF Royal Rumble 1992 - "Every Man For Himself!" |
191 | 1991-11-11 | Jake Roberts 战胜 Randy Savage by DQ (4:41)(Dark Match) WWF Prime Time Wrestling TV Taping |
192 | 1991-10-26 | Jake Roberts 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
193 | 1991-10-23 | Jake Roberts 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
194 | 1991-07-31 | The Undertaker 战胜 Randy Savage(Singles Match) WWF House Show |
195 | 1991-06-09 | REvolution (Takashi Ishikawa & The Great Kabuki) 战胜 Genichiro Tenryu & Randy Savage and King Haku & Yoshiaki Yatsu and Power And Glory (Hercules & Paul Roma) and The Rockers (Marty Jannetty & Shawn Michaels) (36:51)(Tag Team Gauntlet Match) SWS |
196 | 1991-06-06 | King Haku & Yoshiaki Yatsu 战胜 Genichiro Tenryu & Randy Savage (19:37)(Tag Team Match) SWS |
197 | 1991-05-24 | King Haku & Yoshiaki Yatsu 战胜 Naoki Sano & Randy Savage (16:02)(Tag Team Match) SWS |
198 | 1991-04-01 | Genichiro Tenryu 战胜 Randy Savage (8:03)(Singles Match) SWS Wrestle Dream In Kobe |
199 | 1991-03-24 | The Ultimate Warrior 战胜 Randy Savage (w/Queen Sherri) (20:48)(Tag Team Match) WWF WrestleMania VII - "Superstars And Stripes Forever" |
200 | 1991-01-30 | The Ultimate Warrior 战胜 Randy Savage (w/Queen Sherri)(WWF World Tag Team Title Match) WWF House Show |
#13 瑞克·福莱尔 vs. 兰迪·萨瓦格: 《WrestleMania 8》
2014-08-04
#11 兰迪·萨瓦格 vs. 胡克·霍根: 《WrestleMania 05》
2014-08-04