301 | 1994-02-13 | Randy Savage 战胜 Rick Martel(Singles Match) WWF All American Wrestling |
302 | 1994-02-13 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
303 | 1994-02-12 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
304 | 1994-02-01 | Randy Savage 战胜 Crush (w/Mr. Fuji) (8:51)(Singles Match) WWE Superstars 2016.09.03 |
305 | 1994-01-30 | Randy Savage & Rick Steiner 战胜 Kwang & Yokozuna(Tag Team Match) WWF House Show |
306 | 1994-01-29 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
307 | 1994-01-28 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
308 | 1994-01-24 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
309 | 1994-01-23 | Lex Luger & Randy Savage 战胜 Crush & Kwang(Tag Team Match) WWF House Show |
310 | 1994-01-22 | Bret Hart and Lex Luger 战胜 Adam Bomb and Bam Bam Bigelow and Bart Gunn and Billy Gunn and Bob Backlund and Crush and Diesel and Doink and Fatu and Greg Valentine and Jeff Jarrett and Kwang and Mabel and Marty Jannetty and Mo and Owen Hart and Randy Savage and Rick Martel and Rick Steiner and Samu and Scott Steiner and Shawn Michaels and Tatanka and Tenryu and The Great Kabuki and Thurman Sparky Plugg and Virgil (55:04)(Royal Rumble Match) WWF Royal Rumble 1994 |
311 | 1994-01-21 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
312 | 1994-01-17 | Owen Hart 战胜 Adam Bomb and Bam Bam Bigelow and Bart Gunn and Bastion Booger and Bob Backlund and Bret Hart and Butch and Crush and Diesel and Doink and Fatu and Iron Mike Sharpe and Irwin R. Schyster and Jeff Jarrett and Jim Powers and Johnny Polo and Luke and Mabel and Marty Jannetty and Mo and Randy Savage and Rick Martel and Samu and Scott Putski and Scott Steiner and Sgt. Slaughter and Shawn Michaels and The 1-2-3 Kid and Virgil (70:06)(Royal Rumble Match) WWF House Show |
313 | 1994-01-16 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
314 | 1994-01-15 | Crush (w/Mr. Fuji) 战胜 Randy Savage (15:22)(Singles Match) WWF House Show |
315 | 1994-01-14 | Crush 战胜 Randy Savage (20:24)(Falls Count Anywhere Match) WWF House Show |
316 | 1994-01-12 | Randy Savage 战胜 Rick Martel (9:21)(Singles Match) WWE Superstars 2016.08.27 |
317 | 1994-01-10 | Randy Savage 战胜 Irwin R. Schyster by DQ(Singles Match) RAW 1994.01.18 |
318 | 1994-01-09 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
319 | 1994-01-08 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
320 | 1994-01-07 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
321 | 1994-01-06 | Crush 战胜 Randy Savage(Falls Count Anywhere Best Two Out Of Three Falls Match) WWF House Show |
322 | 1994-01-02 | Randy Savage 战胜 Crush(Singles Match) WWF House Show |
323 | 1994-01-01 | Crush 战胜 Randy Savage by Count Out(Singles Match) WWF House Show |
324 | 1993-12-30 | Crush 战胜 Randy Savage(Falls Count Anywhere Best Two Out Of Three Falls Match) WWF House Show |
325 | 1993-12-29 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
326 | 1993-12-28 | Crush 战胜 Randy Savage(Falls Count Anywhere Match) WWF House Show |
327 | 1993-12-27 | Crush 战胜 Randy Savage(Falls Count Anywhere Two Out Of Three Falls Match) WWF House Show |
328 | 1993-12-26 | Randy Savage 战胜 Crush(Singles Match) WWF House Show |
329 | 1993-12-26 | Crush 战胜 Randy Savage(Fall Count Anywhere Two Out Of Three Falls Match) WWF House Show |
330 | 1993-12-14 | Crush vs. Randy Savage - Double Count Out(Singles Match) WWF |
331 | 1993-12-13 | Randy Savage 战胜 Fatu (w/Afa) (5:52)(Tag Team Match) RAW 1993.12.14 |
332 | 1993-12-12 | Crush vs. Randy Savage - Double Count Out(Singles Match) WWF House Show |
333 | 1993-12-08 | Randy Savage 战胜 Shawn Michaels(Singles Match) WWF International Live Event Tour |
334 | 1993-12-07 | Randy Savage 战胜 Shawn Michaels(Singles Match) WWF International Live Event Tour |
335 | 1993-12-06 | Randy Savage 战胜 Shawn Michaels(Singles Match) WWF International Live Event Tour |
336 | 1993-12-05 | Randy Savage 战胜 Shawn Michaels(Singles Match) WWF International Live Event Tour |
337 | 1993-12-04 | Randy Savage 战胜 Shawn Michaels(Singles Match) WWF International Live Event Tour |
338 | 1993-11-24 | Marty Jannetty, Randy Savage, Razor Ramon & The 1-2-3 Kid 战胜 Adam Bomb, Diesel, Irwin R. Schyster & Rick Martel (w/Harvey Wippleman) (26:58)(Survivor Series Eight Man Tag Team Elimination Match) WWF Survivor Series 1993 |
339 | 1993-10-11 | Randy Savage (w/Vince McMahon) 战胜 Jerry Lawler (c) - TITLE CHANGE !!!(Singles Match) USWA |
340 | 1993-10-09 | Randy Savage 战胜 Bam Bam Bigelow by Count Out(Singles Match) WWF House Show |
341 | 1993-10-09 | Randy Savage 战胜 Bam Bam Bigelow by Count Out(Singles Match) WWF House Show |
342 | 1993-10-08 | Randy Savage 战胜 Bam Bam Bigelow(Singles Match) WWF House Show |
343 | 1993-10-04 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
344 | 1993-10-04 | Jerry Lawler (c) 战胜 Randy Savage by referee's decision(USWA Unified World Heavyweight Title Match) USWA Fire On The Mountain |
345 | 1993-09-27 | Lex Luger & Randy Savage 战胜 Ludvig Borga & Yokozuna by Count Out(Dark Tag Team Match) RAW 1993.10.12 |
346 | 1993-09-27 | Razor Ramon and Rick Martel 战胜 Adam Bomb and Bam Bam Bigelow and Bastion Booger and Bob Backlund and Diesel and Giant Gonzalez and Irwin R. Schyster and Jacques and Jimmy Snuka and Mabel and Marty Jannetty and Mr. Perfect and Owen Hart and Pierre and Randy Savage and Tatanka and The 1-2-3 Kid and The MVP (19:21)(WWF Intercontinental Title Decision Match Qualifying Battle Royal) RAW 1993.10.05 |
347 | 1993-09-18 | Lex Luger, Men On A Mission (Mabel & Mo) & Randy Savage 战胜 Bam Bam Bigelow, The Headshrinkers (Fatu & Samu) & Yokozuna(Eight Man Tag Team Match) WWF House Show |
348 | 1993-09-13 | Bret Hart & Randy Savage 战胜 Bam Bam Bigelow & Yokozuna (w/Mr. Fuji) by DQ(Singles Match) RAW 1993.09.14 |
349 | 1993-09-01 | Randy Savage 战胜 Giant Gonzalez (1:37)(Singles Match) WWF on TSN |
350 | 1993-08-29 | Randy Savage 战胜 Irwin R. Schyster(Singles Match) WWF House Show |
351 | 1993-08-28 | Randy Savage & The Undertaker 战胜 Adam Bomb & Giant Gonzalez(Tag Team Match) WWF House Show |
352 | 1993-08-27 | Randy Savage & The Undertaker 战胜 Giant Gonzalez (w/Harvey Wippleman) & Adam Bomb (w/Johnny Polo) (11:00)(Tag Team Match) WWF House Show |
353 | 1993-08-22 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
354 | 1993-08-21 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
355 | 1993-08-20 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
356 | 1993-08-19 | Giant Gonzalez 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
357 | 1993-08-17 | Yokozuna (c) 战胜 Randy Savage(Dark WWF World Heavyweight Title Match) WWE Superstars 2016.03.19 |
358 | 1993-08-14 | Yokozuna (c) 战胜 Randy Savage(WWF World Heavyweight Title Match) WWF House Show |
359 | 1993-08-13 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
360 | 1993-08-12 | Randy Savage 战胜 Doink by Count Out(Singles Match) WWF House Show |
361 | 1993-08-01 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
362 | 1993-07-31 | Jerry Lawler 战胜 Randy Savage by DQ(Singles Match) WWF House Show |
363 | 1993-07-25 | Randy Savage 战胜 Doink (11:22)(Singles Match) RAW 1993.08.03 |
364 | 1993-07-23 | Randy Savage 战胜 Mr. Hughes(Singles Match) WWF House Show |
365 | 1993-07-18 | Mr. Hughes 战胜 Randy Savage(Singles Match) WWF House Show |
366 | 1993-06-30 | Randy Savage 战胜 Doink(Singles Match) WWF House Show |
367 | 1993-06-29 | Randy Savage 战胜 Doink(Singles Match) WWF House Show |
368 | 1993-05-22 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
369 | 1993-05-22 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
370 | 1993-05-21 | Randy Savage 战胜 Giant Gonzalez by DQ (6:00)(Singles Match) WWF House Show |
371 | 1993-04-19 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Steel Cage Match) USWA |
372 | 1993-04-17 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
373 | 1993-03-28 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
374 | 1993-03-26 | Giant Gonzalez vs. Randy Savage - Double DQ(Singles Match) WWF House Show |
375 | 1993-03-26 | Giant Gonzalez vs. Randy Savage - Double DQ(Singles Match) WWF House Show |
376 | 1993-03-25 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
377 | 1993-03-24 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
378 | 1993-03-23 | Randy Savage 战胜 Giant Gonzalez by DQ(Singles Match) WWF House Show |
379 | 1993-03-21 | Randy Savage 战胜 Doink by DQ (7:30)(Singles Match) WWF House Show |
380 | 1993-03-14 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
381 | 1993-03-09 | Jerry Lawler (c) 战胜 Randy Savage by DQ(USWA Unified World Heavyweight Title Match) USWA |
382 | 1993-03-08 | Jerry Lawler (c) vs. Randy Savage - Double Count Out(USWA Unified World Heavyweight Title Match) USWA |
383 | 1993-03-07 | Yokozuna (w/Mr. Fuji) 战胜 Randy Savage (6:36)(Singles Match) WWF March To WrestleMania IX |
384 | 1993-03-06 | Jerry Lawler (c) vs. Randy Savage - Double DQ(USWA Unified World Heavyweight Title Match) USWA |
385 | 1993-02-28 | Randy Savage 战胜 Jerry Lawler by Count Out (10:00)(Singles Match) WWF House Show |
386 | 1993-02-28 | Randy Savage 战胜 Jerry Lawler by Count Out(Singles Match) WWF House Show |
387 | 1993-02-27 | Randy Savage 战胜 Jerry Lawler by Count Out(Singles Match) WWF House Show |
388 | 1993-02-20 | Randy Savage 战胜 Shawn Michaels (c) by DQ(WWF Intercontinental Title Match) WWF House Show |
389 | 1993-02-17 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
390 | 1993-02-14 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
391 | 1993-02-13 | Yokozuna (w/Mr. Fuji) 战胜 Randy Savage (6:05)(Singles Match) WWF House Show |
392 | 1993-02-08 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
393 | 1993-02-07 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
394 | 1993-02-07 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
395 | 1993-02-06 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
396 | 1993-02-06 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
397 | 1993-02-05 | Yokozuna 战胜 Randy Savage(Singles Match) WWF House Show |
398 | 1993-01-31 | Randy Savage 战胜 Shawn Michaels (c) by Count Out(WWF Intercontinental Title Match) WWF House Show |
399 | 1993-01-30 | Shawn Michaels (c) vs. Randy Savage - Double Count Out (8:07)(WWF Intercontinental Title Match) WWF House Show |
400 | 1993-01-29 | Randy Savage 战胜 Ted DiBiase (14:00)(Singles Match) WWF Headlock On Hunger |
#13 瑞克·福莱尔 vs. 兰迪·萨瓦格: 《WrestleMania 8》
2014-08-04
#11 兰迪·萨瓦格 vs. 胡克·霍根: 《WrestleMania 05》
2014-08-04